Comparison of all our grants
Which one is right for you?
Resilience Fund | Revolution Fund | Radical Love Fund | Solidarity Fund | Spark Fund | |
|---|---|---|---|---|---|
| Value of grant | €5,000 – €50,000 per year, average grant size €35,000 | €10,000 | |||
| Applications open | |||||
| Applications close | |||||
| Work from a feminist, women’s, girls, trans rights and/or intersex rights perspective | |||||
| Self-led by the women, girls, trans people and/or intersex people they serve | |||||
| Promotion of women’s, girls’, trans people’s and/or intersex people’s human rights as primary mission | |||||
| Push for structural and fundamental change | |||||
| Focus on issues that are under-addressed and/or contested | |||||
| Women’s fund | |||||
| Receive a nomination from Mama Cash |